Operation Go is an online programming game for Golang. Developers play as one of two agents on a mission to defeat the notorious cyber-criminal Epoch.
The game was originally developed for the first Gopher Gala as a way to help developers enhance their Golang skills and knowledge through a fun, interactive online game.
Many of the challenges in Operation Go have multiple answers, so if you're particularly proud of one of your solutions, please feel free to create a public Gist of your solution code with the title "Operation Go", followed by the level name.
I hope you find as much enjoyment playing the game as I did in making. Happy coding :)
Soundtrack credits are available here.
| Rank | User | High Score | 1st Score* | Attempts** | Location | Website |
|---|---|---|---|---|---|---|
| 2147483647 | 2147483647 | 13 | ||||
| 2147483647 | 2147483647 | 14 | ||||
| 2147483647 | 2147483647 | 21 | Kraków, Poland | |||
| 2147483647 | 2147483647 | 22 | ||||
| 2147483647 | 2147483647 | 34 | Ukraine, Kharkov | Website → | ||
| 2147483647 | 2147483647 | 43 | ||||
| 2147483647 | 2147483647 | 50 | Canada | |||
| 2147483647 | 2147483647 | 55 | San Francisco, CA | |||
| 2147483647 | 2147483647 | 61 | Moscow, Russia | Website → | ||
| 2147483647 | 2147483647 | 76 | ||||
| 2147483647 | 2147483647 | 95 | ||||
| 2147483647 | 2147483647 | 110 | Moscow | Website → | ||
| 2147483647 | 2147483647 | 159 | Sydney, Australia | |||
| 2147483647 | 2147483647 | 213 | ||||
| 2147483647 | 2147483623 | 65 | Website → | |||
| 2147483647 | 2147483623 | 169 | ||||
| 2147483647 | 2147483623 | 326 | Saint-Petersburg, RU | |||
| 2147483647 | 1000 | 27 | ||||
| 2147483647 | 1000 | 29 | Ukraine, Kiev | |||
| 2147483647 | 1000 | 43 | Website → | |||
| 2147483647 | 1000 | 44 | ||||
| 2147483647 | 1000 | 48 | ||||
| 2147483647 | 1000 | 56 | Freiburg, Germany | Website → | ||
| 2147483647 | 1000 | 57 | San Francisco | |||
| 2147483647 | 1000 | 65 | ||||
| 2147483647 | 1000 | 94 | Kyoto, Japan | Website → | ||
| 2147483647 | 1000 | 159 | ||||
| 2147483647 | 1000 | 196 | ||||
| 2147483647 | 1000 | 411 | ||||
| 2147483647 | 998 | 31 | Berlin | |||
| 2147483647 | 760 | 40 | ||||
| 2147483647 | 649 | 69 | ||||
| 2147483647 | 510 | 63 | ||||
| 2147483641 | 1000 | 47 | ||||
| 2147483635 | 998 | 76 | ||||
| 2147483625 | 2147483625 | 213 | ||||
| 2147483625 | 1000 | 81 | ||||
| 2147483625 | 734 | 110 | Rome, Italy | Website → | ||
| 2147483625 | 650 | 22 | ||||
| 2147483623 | 2147483623 | 12 | ||||
| 2147483623 | 2147483623 | 49 | ||||
| 2147483623 | 2147483623 | 99 | Moldova | Website → | ||
| 2147483623 | 2147483623 | 176 | Israel | Website → | ||
| 2147483623 | 1000 | 59 | ||||
| 2147483623 | 1000 | 70 | Website → | |||
| 2147483623 | 350 | 193 | New Jersey | Website → | ||
| 250000000 | 250000000 | 172 | Massachusetts, USA | Website → | ||
| 100000000 | 1000 | 92 | ||||
| 50000000 | 50000000 | 81 | Russia | |||
| 25000000 | 1000 | 71 | ||||
| 1000 | 1000 | 15 | ||||
| 1000 | 1000 | 20 | ||||
| 1000 | 1000 | 21 | CA | Website → | ||
| 1000 | 1000 | 28 | Israel | Website → | ||
| 1000 | 1000 | 28 | Russia, Chelyabinsk | Website → | ||
| 1000 | 1000 | 32 | ||||
| 1000 | 1000 | 40 | Kepler-442b | Website → | ||
| 1000 | 1000 | 41 | ||||
| 1000 | 1000 | 42 | Website → | |||
| 1000 | 1000 | 43 | Bulgaria | |||
| 1000 | 1000 | 45 | ||||
| 1000 | 1000 | 48 | ||||
| 1000 | 1000 | 52 | Germany | Website → | ||
| 1000 | 1000 | 62 | ||||
| 1000 | 1000 | 65 | ||||
| 1000 | 1000 | 69 | Moscow | |||
| 1000 | 1000 | 73 | ||||
| 1000 | 1000 | 73 | Belarus, Minsk | |||
| 1000 | 1000 | 82 | ||||
| 1000 | 1000 | 87 | ||||
| 1000 | 1000 | 95 | ||||
| 1000 | 1000 | 97 | ||||
| 1000 | 1000 | 100 | ||||
| 1000 | 1000 | 109 | Moscow, Russia | |||
| 1000 | 1000 | 139 | ||||
| 1000 | 1000 | 155 | New Jersey, US | Website → | ||
| 1000 | 1000 | 183 | ||||
| 1000 | 1000 | 184 | Россия | |||
| 1000 | 1000 | 226 | ||||
| 1000 | 1000 | 252 | ||||
| 1000 | 510 | 29 | ||||
| 1000 | 510 | 125 | ||||
| 1000 | 510 | 174 | Frankfurt, Germany | Website → | ||
| 1000 | 490 | 96 | ||||
| 1000 | 231 | 50 | Israel | |||
| 998 | 998 | 87 | ||||
| 998 | 998 | 101 | ||||
| 993 | 993 | 265 | ||||
| 993 | 0 | 131 | ||||
| 807 | 807 | 37 | ||||
| 785 | 785 | 71 | ||||
| 734 | 734 | 32 | ||||
| 734 | 734 | 104 | ||||
| 734 | 490 | 164 | Perth, Australia | Website → | ||
| 716 | 510 | 35 | ||||
| 650 | 650 | 189 | Kiev | |||
| 650 | 510 | 64 | ||||
| 594 | 594 | 102 | ||||
| 510 | 510 | 17 | ||||
| 510 | 510 | 42 | Russia | Website → |
* 1st Score is the developer's score on their first victory.
** Attempts is the number of attempts it took the developer to beat the game on their first victory. There are 12 levels in the game, so 12 attempts would mean that the developer solved each challenge successfully on their first attempt.